Stretch wrap
Manual stretch wrap, standard 23 mc – 3.0
Parameters | Unit | Value | Test method |
---|---|---|---|
Gross weight | Kg | 3.000 | – |
Spool weight | Kg | 0.600 | – |
Tensile strength | MPa | 9.6 | ASTM D-882 |
Puncture strength | MPa | 25 | ASTM D-882 |
Elongation at break | % | 670 | ASTM D-882 |
Peel cling | cN | 150 | ASTM D5458 |
Guaranteed stretching | % | 160 | КДГ Method |
Maximum stretching | % | 200 | КДГ Method |
Thickness deviation | Mk | ±1 | КДГ Method |
All of the above parameters have been tested at temperatures of 23 ± С and relative humidity of 50 ±5%.
Manual stretch wrap, standard 23 mc – 3.2
Parameters | Unit | Value | Test method |
---|---|---|---|
Gross weight | Kg | 3.000 | |
Spool weight | Kg | 0.200 | – |
Tensile strength | MPa | 9.6 | ASTM D-882 |
Puncture strength | MPa | 25 | ASTM D-882 |
Elongation at break | % | 670 | ASTM D-882 |
Peel cling | cN | 150 | ASTM D5458 |
Guaranteed stretching | % | 160 | КДГ Method |
Maximum stretching | % | 200 | КДГ Method |
Thickness deviation | Mk | ±1 | КДГ Method |
All of the above parameters have been tested at temperatures of 23 ± С and relative humidity of 50 ±5%.